#10 BANDY, Laura
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
08-26-05 at Indiana State........ 3-0 * 0 0 0 2 .000 2 1.000 0 0-0 33
Aug 28, 2005 BUTLER.................. 3-2 * 0 1 1 1 .000 1 1.000 0 0-0 52
Sep 02, 2005 ILLINOIS STATE.......... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0 16
Sep 04, 2005 YOUNGSTOWN STATE........ 1-0 * 0 0 0 0 .000 0 1.000 0 0-0 35
Sep 09, 2005 IPFW.................... 6-1 * 0 1 1 1 .000 0 .750 0 0-0 53
Sep 11, 2005 at Wright State......... 2-0 * 0 0 0 0 .000 0 .750 0 0-0 39
Sep 16, 2005 at IUPUI................ 3-1 * 1 0 2 1 .200 1 .800 1 0-0 61
Sep 18, 2005 LUC-W................... 5-1 * 1 0 2 2 .286 1 .714 0 0-0 40
Sep 23, 2005 at Kent State........... 2-0 * 0 0 0 0 .286 0 .714 0 0-0 15
Sep 25, 2005 at Buffalo.............. 0-1 * 0 0 0 1 .250 1 .750 0 0-0 33
Sep 30, 2005 BGSU.................... 3-0 * 0 0 0 0 .250 0 .750 0 0-0 39
Oct 02, 2005 TOLEDO.................. 1-0 * 0 0 0 0 .250 0 .750 0 0-0 21
Oct 07, 2005 at Central Michigan..... 0-1 * 0 0 0 1 .222 0 .667 0 0-0 57
Oct 09, 2005 at Eastern Michigan..... 2-1 * 0 0 0 0 .222 0 .667 0 0-0 51
Oct 14, 2005 at Ohio................. 2-0 * 1 1 3 1 .300 1 .700 0 0-0 31
Oct 16, 2005 at Akron................ 2-2 * 0 0 0 0 .300 0 .700 0 0-0 0
Oct 21, 2005 NORTHERN ILLINOIS....... 2-0 * 0 0 0 2 .250 1 .667 0 0-0 35
Oct 23, 2005 WESTERN MICHIGAN........ 2-0 * 0 0 0 0 .250 0 .667 0 0-0 34
Oct 28, 2005 at Miami University..... 2-1 * 0 0 0 1 .231 1 .692 0 0-0 26
Nov 01, 2005 KENT STATE.............. 0-0 * 0 0 0 0 .231 0 .692 0 0-0 15
Totals............................... 41-12 20-0 3 3 9 13 .231 9 .692 1 0-0 686
Games played: 20
Shots per game: 0.65
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.45